2006 ATH06 Stats for Jake Engels (ALL)
| GAME | AB | UP | Avg | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Slg | Obp. | Trend | 3Avg. | Obae | HRfrq | Avg RSP | Cont% | Avg2 | S-avg | OBS | G | Triple Plays | SOL | SOS | HP | OBE | Picked Off | Hard Hit | SB | DP H | Sacb | GW RBI | RC | TA | Sacf | Int | IBB | AB RSP | H RSP | SO | CS | SB% | LO | FO | GO | FC | H2L | H2C | H2R | TB | HS | LQ | LOB |
| 1 Rivermen | 2 | 2 | 500 | - | - | 1 | 1 | - | - | - | 2 | - | 500 | 500 | - | 500 | 500 | - | 1000 | 1000 | 500 | 500 | 1000 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.50 | 1.00 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | 2 | - | 1 | 1 | 500 | - |
| 2 NWBA | 3 | 3 | 333 | - | - | 1 | 1 | - | - | - | 3 | - | 333 | 333 | -100 | 400 | 333 | - | 333 | 1000 | 333 | 400 | 667 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.33 | 0.50 | - | - | - | 3 | 1 | - | - | - | - | - | 2 | - | - | 2 | 1 | 1 | 2 | 333 | - |
| 3 Maverick | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | -214 | 286 | 500 | - | - | 1000 | - | 286 | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| 4 Wmblue | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | -250 | 167 | 1000 | - | - | 1000 | - | 250 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| 5 ABraves | 4 | 4 | 250 | - | - | 1 | 1 | - | - | - | 1 | - | 250 | 250 | - | 143 | 250 | - | 333 | 1000 | 250 | 250 | 500 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.25 | 0.33 | - | - | - | 3 | 1 | - | - | - | - | - | 3 | - | - | 2 | 2 | 1 | 1 | 250 | - |
| 6 Maroons-14 | 2 | 3 | - | 1 | - | - | - | - | - | - | - | 1 | - | 333 | -36 | 143 | 333 | - | - | 500 | 333 | 214 | 333 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 0.09 | 0.50 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | 222 | - |
| 7 Tigers | 1 | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | 500 | -50 | 143 | 500 | - | - | 1000 | 500 | 200 | 500 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 1.00 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 333 | 3 |
| 8 WMWolverines | 2 | 3 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 333 | -74 | - | 667 | - | - | 1000 | 333 | 176 | 333 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | 0.26 | 1.00 | - | - | - | - | - | - | - | 1000 | - | - | 1 | - | 1 | - | 1 | - | - | 232 | - |
| 9 WMBraves | 4 | 4 | 250 | - | - | 1 | 1 | - | - | - | 2 | - | 250 | 250 | 14 | 143 | 250 | - | 500 | 1000 | 250 | 190 | 500 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 0.38 | 0.67 | - | - | - | 2 | 1 | - | - | 1000 | - | 1 | 2 | - | 1 | 2 | 1 | 1 | 1 | 260 | - |
| 10 CRedskins | 1 | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | -9 | 143 | - | - | - | 1000 | - | 182 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - |
| 11 VVelocity | 3 | 3 | 333 | - | - | 1 | 1 | - | - | - | 1 | - | 333 | 333 | 18 | 250 | 333 | - | - | 667 | 333 | 200 | 667 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 0.33 | 0.50 | - | - | - | 2 | - | 1 | - | - | - | - | 1 | - | 1 | 1 | - | 1 | 1 | 333 | - |
| 12 AdvAs | 1 | 2 | 1000 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 1000 | 1000 | 49 | 400 | 1000 | - | - | 1000 | 1000 | 231 | 2000 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1.78 | - | - | - | - | - | - | - | - | 1000 | - | - | - | - | - | 1 | - | 1 | 2 | 1010 | - |
| 13 Stam13u | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | -9 | 400 | - | - | - | 1000 | - | 222 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
| 14 WmReds | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | -24 | 250 | - | - | - | 500 | - | 207 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| 15 CRedskins | 1 | 2 | - | 1 | 1 | - | - | - | - | - | 1 | 1 | - | 500 | -31 | - | 500 | - | - | 1000 | 500 | 200 | 500 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 1.00 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 333 | - |
| 16 Morgans | 2 | 2 | 500 | - | 1 | 1 | 1 | - | - | - | - | - | 500 | 500 | 19 | 200 | 500 | - | - | 1000 | 500 | 219 | 1000 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.50 | 1.00 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | 1 | 1 | 500 | - |
| 17 Morgans | 1 | 2 | 1000 | 1 | - | 1 | 1 | - | - | - | - | 1 | 1000 | 1000 | 42 | 500 | 1000 | - | - | 1000 | 1000 | 242 | 2000 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1.78 | - | - | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | 1 | 1 | 2 | 1010 | - |
| 18 Stam13 | 2 | 2 | 500 | - | - | 1 | 1 | - | - | - | - | - | 500 | 500 | 57 | 600 | 500 | - | - | 1000 | 500 | 257 | 1000 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1.00 | - | - | - | 1 | - | - | - | 1000 | - | - | - | - | 1 | 1 | - | 1 | 3 | 510 | - |
| 19 Maroon13 | 3 | 3 | 1000 | - | 1 | 3 | 3 | - | - | - | 1 | - | 1000 | 1000 | 116 | 833 | 1000 | - | 1000 | 1000 | 1000 | 316 | 2000 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3.00 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 3 | - | 3 | 4 | 1000 | - |
| 20 Maverick | 3 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | -23 | 500 | 333 | - | - | 1000 | - | 293 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 | - | - | - | - |
| 21 Vipers | 2 | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | -37 | 375 | - | - | - | 1000 | - | 279 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 | - | - | - | - |
| 22 AGreen | 1 | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | 500 | -43 | - | 500 | - | - | 1000 | 500 | 273 | 500 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 1.00 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 333 | - |
| 23 Maroons-14 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | 500 | -49 | - | 500 | - | - | 1000 | 500 | 267 | 500 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 0.39 | 2.00 | - | - | - | - | - | - | - | 1000 | - | 1 | - | - | - | - | 1 | - | - | 343 | - |
| 24 Maroons-14 | 4 | 4 | 500 | - | - | 2 | 2 | - | - | - | 1 | - | 500 | 500 | 19 | 333 | 500 | - | 500 | 750 | 500 | 286 | 1000 | 1 | - | - | 1 | - | - | - | - | 2 | - | - | - | 1.52 | 2.00 | - | - | - | 2 | 1 | 1 | - | 1000 | - | - | 1 | - | 1 | 1 | 1 | 2 | 1 | 520 | - |
| 25 Maverick | 4 | 4 | 250 | - | 1 | 1 | 1 | - | - | - | - | - | 250 | 250 | -3 | 333 | 250 | - | - | 1000 | 250 | 283 | 500 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 0.38 | 0.67 | - | - | - | 2 | - | - | - | 1000 | - | - | 3 | - | 2 | 1 | 1 | 1 | 2 | 260 | 3 |
| 26 BCBulldogs | 3 | 3 | 667 | - | - | 2 | 2 | - | - | - | 3 | - | 667 | 667 | 21 | 455 | 667 | - | 1000 | 1000 | 667 | 304 | 1333 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.67 | 1.00 | - | - | - | 2 | 2 | - | 1 | - | - | - | 1 | - | 1 | 2 | - | 2 | 3 | 647 | - |
| 28 Defiance | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -15 | 300 | - | - | - | 333 | - | 288 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| 29 GMAC | 4 | 4 | 1000 | - | 3 | 4 | 4 | - | - | - | 3 | - | 1000 | 1000 | 45 | 600 | 1000 | - | 1000 | 1000 | 1000 | 333 | 2000 | 1 | - | - | - | - | - | - | - | - | - | - | - | 4.00 | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 3 | 1 | 4 | 1 | 1000 | - |
| 30 Twinsburg | 3 | 3 | 333 | - | - | 1 | 1 | - | - | - | 1 | - | 333 | 333 | 45 | 500 | 333 | - | - | 1000 | 333 | 333 | 667 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.33 | 0.50 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 1 | 1 | 1 | 1 | 2 | 333 | - |
| 31 SthCntrl | 1 | 3 | - | 2 | 1 | - | - | - | - | - | - | 2 | - | 667 | -5 | 625 | 667 | - | - | - | 667 | 328 | 667 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 0.35 | 2.00 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 444 | - |
| 32 Clear | 3 | 3 | 667 | - | - | 2 | 2 | - | - | - | - | - | 667 | 667 | 14 | 429 | 667 | - | - | 1000 | 667 | 343 | 1333 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.67 | 1.00 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 3 | - | 2 | 1 | 647 | - |
| 33 Titans | 3 | 4 | 667 | - | 2 | 2 | 1 | 1 | - | - | - | - | 1000 | 750 | 28 | 571 | 750 | - | - | 1000 | 750 | 356 | 1750 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2.45 | 4.00 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 3 | - | 3 | 2 | 833 | - |
| 34 Kings 13 | 4 | 4 | 500 | - | 1 | 2 | 2 | - | - | - | - | - | 500 | 500 | 35 | 600 | 500 | - | - | 1000 | 500 | 364 | 1000 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 0.50 | 0.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | 2 | 3 | 500 | - |
| 35 Predators | 3 | 4 | 333 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 333 | 500 | -1 | 500 | 500 | - | - | 1000 | 500 | 363 | 833 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.63 | 1.00 | - | - | - | 2 | - | - | - | - | - | 1 | 1 | - | - | 3 | - | 1 | 4 | 444 | 3 |
| 36 WMWolverines | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -14 | 300 | 333 | - | - | 1000 | - | 349 | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | - | - |
| 37 LStorm | 1 | 4 | - | 3 | 1 | - | - | - | - | - | - | 3 | - | 750 | -18 | 143 | 1000 | - | - | 1000 | 750 | 345 | 750 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 0.59 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 500 | - |
| 38 AdvAs | 2 | 2 | 500 | - | 1 | 1 | 1 | - | - | - | - | - | 500 | 500 | 4 | 167 | 500 | - | - | 1000 | 500 | 349 | 1000 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.50 | 1.00 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | 1 | 1 | 500 | - |
| 39 WMBraves | 3 | 3 | 667 | - | 1 | 2 | 2 | - | - | - | 2 | - | 667 | 667 | 14 | 500 | 667 | - | 1000 | 1000 | 667 | 360 | 1333 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1.33 | 2.00 | - | - | - | 2 | 2 | - | - | - | - | - | 1 | - | 1 | 2 | - | 2 | 2 | 667 | - |
| 40 Bulldogs | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -12 | 375 | - | - | - | - | - | 348 | - | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 41 Chargers | 3 | 3 | 333 | - | - | 1 | 1 | - | - | - | 2 | - | 333 | 333 | -12 | 333 | 667 | - | 1000 | 1000 | 333 | 347 | 667 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 0.33 | 0.50 | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 333 | - |
| 42 Storm | 2 | 3 | 500 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 500 | 667 | 3 | 250 | 667 | - | - | 1000 | 667 | 351 | 1167 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.42 | 1.00 | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | 1 | 1 | 1 | 2 | 591 | 1 |
| 43 RochBraves | 3 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | -11 | 250 | - | - | - | 1000 | - | 340 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 0.33 | - | - | - | 1 | - | - | - | 1000 | - | 1 | - | 1 | - | 2 | - | - | - | 10 | - |
| 44 PCChargers | 3 | 3 | 333 | - | - | 1 | 1 | - | - | - | - | - | 333 | 333 | -11 | 250 | 667 | - | - | 1000 | 333 | 340 | 667 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 0.33 | 0.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | 1 | 1 | 333 | - |
| 45 Cats | 3 | 3 | 333 | - | 1 | 1 | 1 | - | - | - | 1 | - | 333 | 333 | -11 | 222 | 333 | - | 333 | 1000 | 333 | 340 | 667 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.33 | 0.50 | - | - | - | 3 | 1 | - | - | - | - | 2 | - | - | - | 2 | 1 | 1 | 2 | 333 | 3 |
| 46 Maroons-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 333 | - | - | - | - | - | 340 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 47 SHaven | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | -3 | 250 | 1000 | - | - | 1000 | - | 336 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| 49 Matrix | 3 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | -12 | - | 333 | - | - | 1000 | - | 327 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 | - | - | - | 2 |
| 50 Tech | 1 | 1 | 1000 | - | - | 1 | 1 | - | - | - | 3 | - | 1000 | 1000 | 6 | 200 | 1000 | - | 1000 | 1000 | 1000 | 333 | 2000 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1.52 | - | - | - | - | 1 | 1 | - | - | 1000 | - | - | - | - | - | 1 | - | 1 | 1 | 1010 | - |
| 51 Missuaga | 3 | 3 | 333 | - | 1 | 1 | 1 | - | - | - | - | - | 333 | 333 | 6 | 286 | 333 | - | - | 667 | 333 | 333 | 667 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 0.33 | 0.50 | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | 1 | 2 | 333 | - |
| 52 Fury | 3 | 3 | 667 | - | 2 | 2 | 2 | - | - | - | 2 | - | 667 | 667 | 15 | 571 | 667 | - | 1000 | 1000 | 667 | 342 | 1333 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1.33 | 2.00 | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | 2 | 1 | - | 2 | 3 | 667 | - |
| 53 Warriers | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -9 | 333 | - | - | - | 1000 | - | 333 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - | 3 |
| 54 WMlinedrive | 3 | 3 | 333 | - | 1 | 1 | 1 | - | - | - | - | - | 333 | 333 | - | 333 | 667 | - | - | 1000 | 333 | 333 | 667 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 0.33 | 0.50 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 2 | - | 1 | 1 | 333 | - |
| 55 Elks | 1 | 2 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 500 | -3 | 143 | 500 | - | - | 1000 | 500 | 331 | 500 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 1.00 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 333 | - |
| 56 AdvAs | 2 | 2 | 1000 | - | 2 | 2 | 2 | - | - | - | 1 | - | 1000 | 1000 | 11 | 500 | 1000 | - | 1000 | 1000 | 1000 | 341 | 2000 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 2.52 | - | - | - | - | 2 | 2 | - | - | 1000 | - | - | - | - | - | 2 | - | 2 | 1 | 1010 | - |
| 57 WmReds | 3 | 4 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 250 | -8 | 333 | 250 | - | - | 1000 | 250 | 333 | 250 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 0.07 | 0.33 | - | - | - | 1 | - | - | - | - | - | 2 | 1 | - | - | 2 | 1 | - | - | 167 | 2 |
| 58 Maroons-14 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | -13 | 286 | - | - | - | 1000 | - | 328 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | - | 3 |
| 59 Mariners | 4 | 4 | 250 | - | - | 1 | 1 | - | - | - | - | - | 250 | 250 | -15 | 111 | 250 | - | 500 | 1000 | 250 | 326 | 500 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 0.25 | 0.33 | - | - | - | 2 | 1 | - | - | - | - | 1 | 2 | - | - | 2 | 2 | 1 | 1 | 250 | 2 |
| 61 Katz | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | -18 | 143 | - | - | - | 1000 | - | 324 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 |
| Total for Player | 136 | 156 | 324 | 17 | 31 | 44 | 43 | 1 | - | - | 32 | 17 | 331 | 400 | -18 | 143 | 471 | - | 317 | 919 | 400 | 324 | 731 | 58 | - | 4 | 7 | 1 | 11 | - | 3 | 12 | 5 | 1 | - | 19.72 | 0.75 | 1 | - | - | 63 | 20 | 11 | 3 | 800 | - | 22 | 41 | 1 | 20 | 79 | 27 | 45 | - | 437 | 28 |
| Total for Team | 1716 | 2061 | 337 | 265 | 528 | 579 | 456 | 80 | 27 | 16 | 419 | 265 | 443 | 436 | - | - | 488 | 107.25 | 366 | 814 | 436 | 5864 | 879 | 67 | - | 65 | 255 | 50 | 107 | 3 | 46 | 309 | 12 | 7 | 7 | 417.85 | 1.17 | 22 | 1 | - | 795 | 291 | 320 | 37 | 893 | 5 | 333 | 307 | 44 | 373 | 842 | 202 | 761 | 8 | 2788 | 337 |
"[AB]-At bat [UP]-Times Up [Avg]-Game Avg [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [HRfrq]-HR's per Atbat [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [S-avg]-Season Average [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [DPH]-DP Hit Into [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [Sacf]-Sac Fly [Int]-Interference [IBB]-Intentional Walks [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [H2L]-Hits to Left [H2C]-Hits to Center [H2R]-Hits to Right [TB]-Total Bases [HS]-Hitting Streak [LQ]-Leadoff Quotient [LOB]-Left on Base
| GAME | G | Inn | Errors | PO | A | EF | Triple Plays | ET | Picked Off | Hard Hit | GW RBI | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Rivermen | 1 | 6 | - | 2 | 2 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 2 NWBA | 1 | 4 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 3 Maverick | 1 | 5 | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 4 Wmblue | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 ABraves | 1 | 6 | 1 | 2 | 4 | 1 | - | - | - | - | - | 857 | - | - | - | - | - |
| 6 Maroons-14 | 1 | 6 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 7 Tigers | 1 | 6 | 1 | - | 2 | 1 | - | - | - | - | - | 667 | - | - | - | - | - |
| 8 WMWolverines | 1 | 5 | - | 1 | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 9 WMBraves | 1 | 7 | - | - | 3 | - | - | - | - | - | - | 1000 | 1 | - | - | - | - |
| 10 CRedskins | 1 | 6 | - | 1 | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 11 VVelocity | 1 | 3 | 1 | 2 | - | 1 | - | - | - | - | - | 667 | - | - | - | - | - |
| 12 AdvAs | 1 | 3 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 13 Stam13u | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 WmReds | 1 | 7 | - | 2 | 4 | - | - | - | - | - | - | 1000 | 1 | - | - | - | - |
| 15 CRedskins | 1 | 4 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 16 Morgans | 1 | 5 | - | 1 | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 17 Morgans | 1 | 5 | - | - | 4 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 18 Stam13 | 1 | 3 | - | 1 | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 19 Maroon13 | 1 | 3 | - | 3 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 20 Maverick | 1 | 6 | - | - | 4 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 21 Vipers | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 22 AGreen | 1 | 4 | 2 | 1 | - | 1 | - | 1 | - | - | - | 333 | - | - | - | - | - |
| 23 Maroons-14 | 1 | 6 | 1 | 1 | 1 | - | - | 1 | - | - | - | 667 | - | - | - | - | - |
| 24 Maroons-14 | 1 | 6 | - | - | 2 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 25 Maverick | 1 | 6 | - | 1 | 2 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 26 BCBulldogs | 1 | 4 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 28 Defiance | 1 | 7 | - | - | 5 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 29 GMAC | 1 | 3 | - | 3 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 30 Twinsburg | 1 | 6 | 1 | 1 | 2 | 1 | - | - | - | - | - | 750 | - | - | - | - | - |
| 31 SthCntrl | 1 | 4 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 32 Clear | 1 | 5 | - | 1 | 5 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 33 Titans | 1 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | 667 | - | - | - | - | - |
| 34 Kings 13 | 1 | 7 | 1 | 4 | 3 | 1 | - | - | - | - | - | 875 | 1 | - | - | - | - |
| 35 Predators | 1 | 6 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 36 WMWolverines | 1 | 6 | - | 1 | 2 | - | - | - | - | - | - | 1000 | - | - | 1 | - | - |
| 37 LStorm | 1 | 6 | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 38 AdvAs | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 WMBraves | 1 | 6 | - | - | 4 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 40 Bulldogs | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 Chargers | 1 | 7 | - | - | 3 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 42 Storm | 1 | 7 | - | - | 4 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 43 RochBraves | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 PCChargers | 1 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | 750 | - | - | - | - | - |
| 45 Cats | 1 | 4 | 1 | 1 | 2 | - | - | 1 | - | - | - | 750 | - | - | - | - | - |
| 46 Maroons-14 | 1 | 3 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 47 SHaven | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 49 Matrix | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 Tech | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
