2006 ATH06 Stats for Brett Thomas (ALL)
| GAME | AB | UP | Avg | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Slg | Obp. | Trend | 3Avg. | Obae | HRfrq | Avg RSP | Cont% | Avg2 | S-avg | OBS | G | Triple Plays | SOL | SOS | HP | OBE | Picked Off | Hard Hit | SB | DP H | Sacb | GW RBI | RC | TA | Sacf | Int | IBB | AB RSP | H RSP | SO | CS | SB% | LO | FO | GO | FC | H2L | H2C | H2R | TB | HS | LQ | LOB |
| 1 Rivermen | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 NWBA | 3 | 3 | 333 | - | 1 | 1 | 1 | - | - | - | - | - | 333 | 333 | 250 | 250 | 333 | - | - | 667 | 333 | 250 | 667 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 0.33 | 0.50 | - | - | - | 2 | - | 1 | - | - | - | - | 1 | - | 1 | 1 | - | 1 | 1 | 333 | - |
| 4 Wmblue | 1 | 2 | 1000 | 1 | 2 | 1 | - | 1 | - | - | - | 1 | 2000 | 1000 | 400 | 400 | 1000 | - | - | 1000 | 1000 | 400 | 3000 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 2.78 | - | - | - | - | - | - | - | - | 1000 | - | - | - | - | - | 1 | - | 2 | 2 | 1343 | - |
| 5 ABraves | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 500 | -67 | 400 | 500 | - | - | 1000 | 500 | 333 | 500 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 0.13 | 1.00 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 333 | - |
| 6 Maroons-14 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -178 | 200 | - | - | - | 333 | - | 222 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 |
| 9 WMBraves | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | -200 | - | - | - | - | 1000 | - | 200 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
| 11 VVelocity | 3 | 3 | 333 | - | - | 1 | 1 | - | - | - | - | - | 333 | 333 | 31 | 143 | 667 | - | 333 | 1000 | 333 | 231 | 667 | 1 | - | - | - | - | 1 | - | - | 2 | - | - | - | 0.68 | 1.50 | - | - | - | 3 | 1 | - | - | 1000 | - | - | - | 1 | 1 | 2 | - | 1 | 1 | 353 | - |
| 12 AdvAs | 2 | 3 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 333 | -31 | 167 | 333 | - | - | 500 | 333 | 200 | 333 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 0.26 | 1.00 | - | - | - | - | - | 1 | - | 1000 | - | - | 1 | - | - | - | 1 | - | - | 232 | - |
| 13 Stam13u | 3 | 3 | 1000 | - | 1 | 3 | 2 | 1 | - | - | 1 | - | 1333 | 1000 | 133 | 500 | 1000 | - | 1000 | 1000 | 1000 | 333 | 2333 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 5.04 | - | - | - | - | 1 | 1 | - | - | 1000 | - | - | - | - | - | 3 | - | 4 | 1 | 1131 | - |
| 15 CRedskins | 1 | 2 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 500 | -18 | 500 | 500 | - | - | 1000 | 500 | 316 | 500 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 1.00 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 333 | - |
| 16 Morgans | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | -48 | 500 | - | - | - | 1000 | - | 286 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| 18 Stam13 | 3 | 3 | 333 | - | 1 | 1 | 1 | - | - | - | 1 | - | 333 | 333 | 6 | 167 | 667 | - | 1000 | 667 | 333 | 292 | 667 | 1 | - | - | 1 | - | 1 | - | - | 2 | - | - | - | 0.68 | 1.50 | - | - | - | 1 | 1 | 1 | - | 1000 | - | - | - | - | - | 1 | 1 | 1 | 1 | 353 | - |
| 19 Maroon13 | 3 | 3 | 333 | - | 1 | 1 | 1 | - | - | - | 1 | - | 333 | 333 | 11 | 250 | 333 | - | 1000 | 1000 | 333 | 296 | 667 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 0.67 | - | - | - | 1 | 1 | - | 1 | 500 | - | - | - | 2 | 1 | 2 | - | 1 | 2 | 323 | - |
| 20 Maverick | 1 | 1 | 1000 | - | - | 1 | 1 | - | - | - | - | - | 1000 | 1000 | 36 | 429 | 1000 | - | - | 1000 | 1000 | 321 | 2000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1.00 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | 3 | 980 | - |
| 21 Vipers | 1 | 1 | 1000 | - | 1 | 1 | 1 | - | - | - | 3 | - | 1000 | 1000 | 59 | 600 | 1000 | - | 1000 | 1000 | 1000 | 345 | 2000 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1.52 | - | - | - | - | 1 | 1 | - | - | 1000 | - | - | - | - | - | - | 1 | 1 | 4 | 1010 | - |
| 22 AGreen | 2 | 3 | 1000 | 1 | 2 | 2 | 1 | - | - | 1 | 2 | 1 | 2500 | 1000 | 101 | 1000 | 1000 | 2.00 | 1000 | 1000 | 1000 | 387 | 3500 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 5.78 | - | - | - | - | 1 | 1 | - | - | 1000 | - | - | - | - | - | - | 2 | 5 | 5 | 1510 | - |
| 23 Maroons-14 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | -12 | 750 | 1000 | - | - | 1000 | - | 375 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| 24 Maroons-14 | 4 | 4 | 250 | - | - | 1 | 1 | - | - | - | 2 | - | 250 | 250 | -26 | 429 | 500 | - | 500 | 750 | 250 | 361 | 500 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 0.25 | 0.33 | - | - | - | 2 | 1 | 1 | - | - | - | - | 1 | - | 1 | 2 | - | 1 | 1 | 250 | 1 |
| 25 Maverick | 4 | 4 | 250 | - | - | 1 | 1 | - | - | - | - | - | 250 | 250 | -37 | 222 | 500 | - | - | 1000 | 250 | 350 | 500 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 0.25 | 0.33 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | 1 | 3 | - | 1 | 2 | 250 | 1 |
| 26 BCBulldogs | 1 | 3 | - | 2 | 1 | - | - | - | - | - | - | 2 | - | 667 | -46 | 222 | 667 | - | - | 1000 | 667 | 341 | 667 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 0.69 | 3.00 | - | - | - | - | - | - | - | 1000 | - | - | 1 | - | - | 1 | - | - | - | 454 | - |
| 28 Defiance | 3 | 3 | 333 | - | - | 1 | 1 | - | - | - | - | - | 333 | 333 | -46 | 250 | 333 | - | - | 667 | 333 | 341 | 667 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 0.33 | 0.50 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | 2 | - | 1 | 1 | 333 | - |
| 29 GMAC | 3 | 4 | 667 | 1 | 3 | 2 | 2 | - | - | - | 2 | 1 | 667 | 750 | 21 | 429 | 1000 | - | 667 | 1000 | 750 | 362 | 1417 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1.70 | 3.00 | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 1 | 2 | - | 2 | 2 | 722 | - |
| 34 Kings 13 | 4 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | -28 | 300 | 250 | - | - | 1000 | - | 333 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 1 | 3 | - | - | - | - | 1 |
| 35 Predators | 4 | 4 | 250 | - | - | 1 | 1 | - | - | - | - | - | 250 | 250 | -34 | 273 | 250 | - | - | 750 | 250 | 327 | 500 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 0.25 | 0.33 | - | - | - | 2 | - | 1 | - | - | - | - | 2 | - | 1 | 2 | - | 1 | 1 | 250 | 1 |
| 36 WMWolverines | 2 | 3 | 500 | - | - | 1 | 1 | - | - | - | 1 | - | 500 | 667 | 6 | 200 | 667 | - | 1000 | 1000 | 667 | 333 | 1167 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 0.59 | 1.50 | - | - | - | 1 | 1 | - | 1 | 500 | - | - | 1 | - | 1 | 1 | - | 1 | 2 | 601 | - |
| 37 LStorm | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | -11 | 250 | - | - | - | 500 | - | 322 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
| 38 AdvAs | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -27 | 143 | - | - | - | 1000 | - | 306 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | 1 | - | 2 | 1 | - | - | - | - | 1 |
| 39 WMBraves | 3 | 3 | 333 | - | 1 | 1 | - | 1 | - | - | - | - | 667 | 333 | 1 | 125 | 333 | - | - | 667 | 333 | 308 | 1000 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | 0.67 | 1.00 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | 1 | 1 | 2 | 1 | 444 | 1 |
| 40 Bulldogs | 4 | 4 | 500 | - | - | 2 | 1 | 1 | - | - | 3 | - | 750 | 500 | 12 | 300 | 750 | - | 667 | 1000 | 500 | 319 | 1250 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | 1.76 | 2.00 | - | - | - | 3 | 2 | - | - | 1000 | - | 1 | - | - | 1 | 2 | 1 | 3 | 2 | 593 | - |
| 41 Chargers | 3 | 3 | 1000 | - | 1 | 3 | 2 | 1 | - | - | 1 | - | 1333 | 1000 | 41 | 600 | 1000 | - | 1000 | 1000 | 1000 | 347 | 2333 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 3.01 | 5.00 | - | - | - | 2 | 2 | - | 1 | 500 | - | - | - | - | - | 2 | 1 | 4 | 3 | 1101 | - |
| 42 Storm | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -14 | 500 | 333 | - | - | 1000 | - | 333 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 | - | - | - | 1 |
| 43 RochBraves | 3 | 3 | 667 | - | - | 2 | 2 | - | - | - | 2 | - | 667 | 667 | 13 | 556 | 667 | - | 667 | 667 | 667 | 346 | 1333 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1.33 | 2.00 | - | - | - | 3 | 2 | 1 | - | - | - | - | - | - | - | 2 | - | 2 | 1 | 667 | - |
| 44 PCChargers | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -13 | 222 | - | - | - | 333 | - | 333 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 |
| 45 Cats | 4 | 4 | 750 | - | 3 | 3 | 2 | 1 | - | - | 4 | - | 1000 | 750 | 20 | 500 | 750 | - | 750 | 1000 | 750 | 353 | 1750 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 3.39 | 5.00 | - | - | - | 4 | 3 | - | - | 1000 | - | - | 1 | - | - | 2 | 2 | 4 | 1 | 843 | 3 |
| 46 Maroons-14 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -12 | 300 | - | - | - | 333 | - | 341 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| 47 SHaven | 2 | 2 | 500 | - | - | 1 | 1 | - | - | - | 2 | - | 500 | 500 | 4 | 444 | 500 | - | 500 | 1000 | 500 | 344 | 1000 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.50 | 1.00 | - | - | - | 2 | 1 | - | - | - | - | - | 1 | - | - | 2 | - | 1 | 1 | 500 | - |
| 48 Stamp14 | 2 | 4 | - | 1 | 1 | - | - | - | - | - | 2 | 1 | - | 250 | -7 | 143 | 500 | - | - | 1000 | 250 | 337 | 250 | 1 | - | - | - | - | 1 | - | - | 2 | - | - | - | - | 1.00 | 1 | - | - | 1 | - | - | 1 | 667 | - | - | 1 | - | 1 | 2 | - | - | - | 167 | - |
| 49 Matrix | 3 | 3 | 667 | - | 2 | 2 | 1 | 1 | - | - | 2 | - | 1000 | 667 | 10 | 429 | 667 | - | 1000 | 667 | 667 | 347 | 1667 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2.00 | 3.00 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 2 | - | 3 | 1 | 778 | - |
| 50 Tech | 2 | 3 | 1000 | - | 1 | 2 | 2 | - | - | - | - | - | 1000 | 1000 | 24 | 571 | 1000 | - | - | 1000 | 1000 | 361 | 2000 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 2 | 1000 | - |
| 52 Fury | 3 | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | -11 | 500 | - | - | - | 1000 | - | 350 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | 2 | - | - | 3 | - | - | - | - | - |
| 53 Warriers | 3 | 3 | 333 | - | - | 1 | - | 1 | - | - | 2 | - | 667 | 333 | -11 | 375 | 333 | - | 1000 | 1000 | 333 | 350 | 1000 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.67 | 1.00 | - | - | - | 1 | 1 | - | - | - | - | 2 | - | - | - | 2 | 1 | 2 | 1 | 444 | - |
| 54 WMlinedrive | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | -15 | 143 | - | - | - | 1000 | - | 346 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 |
| 55 Elks | 2 | 2 | 500 | - | 1 | 1 | - | - | 1 | - | 2 | - | 1500 | 500 | 3 | 333 | 500 | - | 1000 | 1000 | 500 | 349 | 2000 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1.50 | 3.00 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | 2 | - | 3 | 1 | 833 | - |
| 56 AdvAs | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | -3 | 250 | - | - | - | 1000 | - | 346 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
| 57 WmReds | 3 | 3 | 1000 | - | 1 | 3 | 3 | - | - | - | 1 | - | 1000 | 1000 | 18 | 667 | 1000 | - | 1000 | 1000 | 1000 | 364 | 2000 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 3.00 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 3 | - | 3 | 1 | 1000 | - |
| 58 Maroons-14 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | -3 | 600 | - | - | - | 1000 | - | 360 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
| 59 Mariners | 4 | 4 | 500 | - | - | 2 | 2 | - | - | - | - | - | 500 | 500 | 5 | 625 | 500 | - | 500 | 1000 | 500 | 365 | 1000 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | - | - | - | 2 | 1 | - | - | - | - | 2 | - | - | - | 2 | 2 | 2 | 1 | 500 | 2 |
| 60 Maroons-14 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -6 | 286 | - | - | - | 1000 | - | 359 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 2 | - | - | - | - | - |
| 61 Katz | 4 | 6 | - | 2 | - | - | - | - | - | - | - | 2 | - | 333 | -18 | 200 | 333 | - | - | 750 | 333 | 347 | 333 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 0.09 | 0.40 | - | - | - | 2 | - | 1 | - | - | - | 1 | 1 | - | - | 2 | 1 | - | - | 222 | - |
| 62 Mavs | 2 | 3 | - | 1 | 2 | - | - | - | - | - | - | 1 | - | 333 | -24 | - | 667 | - | - | 1000 | 333 | 341 | 333 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | 0.26 | 1.00 | - | - | - | 2 | - | - | - | 1000 | - | - | - | - | - | - | 1 | - | - | 232 | - |
| 63 Fargo | 2 | 3 | - | 1 | - | - | - | - | - | - | - | 1 | - | 333 | -29 | - | 333 | - | - | 1000 | 333 | 336 | 333 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.09 | 0.50 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | 222 | - |
| 64 Peoria | 3 | 4 | - | - | 1 | - | - | - | - | - | 2 | - | - | 250 | -37 | - | 250 | - | - | 1000 | 250 | 328 | 250 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 0.07 | 0.33 | - | - | - | 3 | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | 167 | - |
| 65 WMDiamond | 3 | 3 | 667 | - | - | 2 | 2 | - | - | - | 2 | - | 667 | 667 | 8 | 250 | 667 | - | 500 | 1000 | 667 | 336 | 1333 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1.68 | 3.00 | - | - | - | 2 | 1 | - | - | 1000 | - | - | 1 | - | - | 2 | 1 | 2 | 1 | 677 | - |
| 66 Pitts Wild Things& | 3 | 3 | 333 | - | 1 | 1 | 1 | - | - | - | 2 | - | 333 | 333 | 0 | 333 | 333 | - | 1000 | 667 | 333 | 336 | 667 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 0.33 | 0.50 | - | - | - | 1 | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | 1 | 2 | 333 | - |
| 67 Fargo | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | -5 | 375 | - | - | - | - | - | 331 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total for Player | 136 | 154 | 331 | 12 | 31 | 45 | 35 | 8 | 1 | 1 | 41 | 12 | 426 | 399 | -5 | 375 | 471 | 136.00 | 403 | 846 | 399 | 331 | 825 | 55 | - | 1 | 20 | 4 | 11 | - | 3 | 20 | 1 | 1 | - | 26.29 | 0.97 | 1 | - | - | 67 | 27 | 21 | 5 | 800 | - | 18 | 30 | 8 | 20 | 74 | 21 | 58 | - | 508 | 18 |
| Total for Team | 1716 | 2061 | 337 | 265 | 528 | 579 | 456 | 80 | 27 | 16 | 419 | 265 | 443 | 436 | - | - | 488 | 107.25 | 366 | 814 | 436 | 5864 | 879 | 67 | - | 65 | 255 | 50 | 107 | 3 | 46 | 309 | 12 | 7 | 7 | 417.85 | 1.17 | 22 | 1 | - | 795 | 291 | 320 | 37 | 893 | 5 | 333 | 307 | 44 | 373 | 842 | 202 | 761 | 8 | 2788 | 337 |
"[AB]-At bat [UP]-Times Up [Avg]-Game Avg [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [HRfrq]-HR's per Atbat [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [S-avg]-Season Average [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [DPH]-DP Hit Into [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [Sacf]-Sac Fly [Int]-Interference [IBB]-Intentional Walks [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [H2L]-Hits to Left [H2C]-Hits to Center [H2R]-Hits to Right [TB]-Total Bases [HS]-Hitting Streak [LQ]-Leadoff Quotient [LOB]-Left on Base
| GAME | G | Inn | Errors | PO | A | EF | Triple Plays | ET | Picked Off | Hard Hit | GW RBI | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Rivermen | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 2 NWBA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 Wmblue | 1 | 3 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 5 ABraves | 1 | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 6 Maroons-14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 WMBraves | 1 | 2 | - | - | 2 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 11 VVelocity | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 AdvAs | 1 | 4 | - | 1 | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 13 Stam13u | 1 | 6 | 1 | 1 | 3 | 1 | - | - | - | - | - | 800 | - | - | - | - | - |
| 15 CRedskins | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 Morgans | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 Stam13 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 Maroon13 | 1 | 4 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 20 Maverick | 1 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | 500 | - | - | - | - | - |
| 21 Vipers | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 AGreen | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 Maroons-14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 Maroons-14 | 1 | 6 | 3 | - | 4 | 2 | - | 1 | - | - | - | 571 | - | - | - | - | - |
| 25 Maverick | 1 | 6 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 26 BCBulldogs | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 Defiance | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 GMAC | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 Kings 13 | 1 | 7 | 1 | 2 | - | 1 | - | - | - | - | - | 667 | - | - | - | - | - |
| 35 Predators | 1 | 6 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 36 WMWolverines | 1 | 6 | 1 | 3 | - | 1 | - | - | - | - | - | 750 | - | - | - | - | - |
| 37 LStorm | 1 | 3 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 38 AdvAs | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 WMBraves | 1 | 6 | - | - | 1 | - | - | - | - | 1 | - | 1000 | - | - | - | - | - |
| 40 Bulldogs | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 Chargers | 1 | 7 | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 42 Storm | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 RochBraves | 1 | 5 | - | 2 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 44 PCChargers | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 Cats | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 46 Maroons-14 | 1 | 7 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 47 SHaven | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 48 Stamp14 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 49 Matrix | 1 | 5 | - | 1 | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 50 Tech | 1 | 7 | - | 1 | 2 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 52 Fury | 1 | 6 | 1 | - | 1 | - | - | 1 | - | - | - | 500 | - | - | - | - | - |
| 53 Warriers | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 54 WMlinedrive | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 Elks | 1 | 2 | - | - | 1 | - | - | - | - | 1 | - | 1000 | - | - | - | - | - |
| 56 AdvAs | 1 | 3 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 57 WmReds | 1 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 58 Maroons-14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 59 Mariners | 1 | 7 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 60 Maroons-14 | 1 | 6 | 1 | 1 | - | 1 | - | - | - | - | - | 500 | - | - | - | - | - |
| 61 Katz | 1 | 12 | - | 2 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 62 Mavs | 1 | 5 | - | 2 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 63 Fargo | 1 | 6 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 64 Peoria | 1 | 5 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 65 WMDiamond | 1 | 6 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 66 Pitts Wild Things& | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 67 Fargo | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total for Player | 55 | 211 | 11 | 27 | 18 | 9 | - | 2 | - | 3 | - | 804 | - | - | - | - | - |
| Total for Team | 67 | 362 | 166 | 1149 | 456 | 123 | - | 43 | 3 | 46 | 7 | 906 | 25 | 33 | 20 | 33 | - |
