2006 ATH06 Stats for Dan Shutes (ALL)
| GAME | AB | UP | Avg | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Slg | Obp. | Trend | 3Avg. | Obae | HRfrq | Avg RSP | Cont% | Avg2 | S-avg | OBS | G | Triple Plays | SOL | SOS | HP | OBE | Picked Off | Hard Hit | SB | DP H | Sacb | GW RBI | RC | TA | Sacf | Int | IBB | AB RSP | H RSP | SO | CS | SB% | LO | FO | GO | FC | H2L | H2C | H2R | TB | HS | LQ | LOB |
| 1 Rivermen | 3 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 667 | - | - | 1000 | - | - | - | 1 | - | - | - | - | 2 | - | - | 1 | - | - | - | - | 0.33 | - | - | - | 1 | - | - | - | 1000 | - | - | - | - | 1 | 1 | - | - | - | 10 | - |
| 2 NWBA | 2 | 3 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 333 | - | - | 333 | - | - | - | 333 | - | 333 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | 0.09 | 0.50 | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 222 | 1 |
| 3 Maverick | 2 | 2 | 500 | - | - | 1 | 1 | - | - | - | - | - | 500 | 500 | 143 | 143 | 500 | - | - | 1000 | 500 | 143 | 1000 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.50 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | 1 | 500 | - |
| 4 Wmblue | 1 | 1 | 1000 | - | 1 | 1 | 1 | - | - | - | - | - | 1000 | 1000 | 250 | 400 | 1000 | - | 1000 | 1000 | 1000 | 250 | 2000 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | 1000 | - |
| 5 ABraves | 4 | 4 | 250 | - | 1 | 1 | 1 | - | - | - | 1 | - | 250 | 250 | 250 | 429 | 500 | - | - | 1000 | 250 | 250 | 500 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | 0.38 | 0.67 | - | - | - | 1 | - | - | - | 1000 | - | - | 2 | - | 1 | 3 | - | 1 | 3 | 260 | 3 |
| 6 Maroons-14 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -50 | 250 | 333 | - | - | 333 | - | 200 | - | 1 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 |
| 7 Tigers | 2 | 3 | 500 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 500 | 667 | 35 | 222 | 667 | - | - | 500 | 667 | 235 | 1167 | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | 1.19 | 3.00 | - | - | - | - | - | 1 | - | 1000 | - | - | - | - | 1 | - | - | 1 | 1 | 621 | - |
| 8 WMWolverines | 3 | 3 | 667 | - | 2 | 2 | 2 | - | - | - | 1 | - | 667 | 667 | 100 | 375 | 1000 | - | 1000 | 1000 | 667 | 300 | 1333 | 1 | - | - | - | - | 1 | - | - | 3 | - | - | - | 2.37 | 5.00 | - | - | - | 1 | 1 | - | - | 1000 | - | - | - | - | 2 | 1 | - | 2 | 2 | 697 | - |
| 9 WMBraves | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | -50 | 333 | - | - | - | 750 | - | 250 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | 2 | 1 | - | - | 2 | 1 | - | - | - | 2 |
| 10 CRedskins | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | -60 | 250 | - | - | - | 1000 | - | 240 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| 12 AdvAs | 3 | 4 | 667 | 1 | 2 | 2 | 2 | - | - | - | - | 1 | 667 | 750 | 46 | 250 | 750 | - | - | 1000 | 750 | 286 | 1417 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 2.09 | 4.00 | - | - | - | - | - | - | - | 1000 | - | 1 | - | - | - | 2 | 1 | 2 | 1 | 732 | - |
| 13 Stam13u | 3 | 4 | 667 | 1 | 2 | 2 | 1 | 1 | - | - | - | 1 | 1000 | 750 | 83 | 571 | 750 | - | - | 1000 | 750 | 323 | 1750 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2.45 | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | 3 | 2 | 833 | - |
| 14 WmReds | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -28 | 444 | - | - | - | 1000 | - | 294 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | 2 | - | - | - | - |
| 15 CRedskins | 2 | 3 | 500 | - | 1 | 1 | 1 | - | - | - | 1 | - | 500 | 333 | 11 | 375 | 333 | - | - | 1000 | 333 | 306 | 833 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 0.68 | 2.00 | 1 | - | - | 1 | - | - | - | 1000 | - | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 399 | 2 |
| 16 Morgans | 2 | 3 | 500 | 1 | 2 | 1 | 1 | - | - | - | - | 1 | 500 | 667 | 22 | 286 | 667 | - | - | 1000 | 667 | 316 | 1167 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1.53 | 4.00 | - | - | - | 1 | - | - | - | 1000 | - | 1 | - | - | - | 1 | 1 | 1 | 2 | 631 | - |
| 17 Morgans | 3 | 3 | 1000 | - | - | 3 | 3 | - | - | - | - | - | 1000 | 1000 | 72 | 714 | 1000 | - | - | 1000 | 1000 | 366 | 2000 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 3.52 | - | - | - | - | - | - | - | - | 1000 | - | - | - | - | - | 3 | - | 3 | 3 | 1010 | - |
| 18 Stam13 | 2 | 3 | 500 | 1 | 2 | 1 | - | 1 | - | - | - | 1 | 1000 | 667 | 78 | 714 | 667 | - | - | 1000 | 667 | 372 | 1667 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 2.20 | 5.00 | - | - | - | 1 | - | - | - | 1000 | - | 1 | - | - | 1 | 1 | - | 2 | 4 | 798 | 1 |
| 19 Maroon13 | 3 | 3 | 667 | - | 2 | 2 | 1 | 1 | - | - | - | - | 1000 | 667 | 97 | 750 | 667 | - | - | 1000 | 667 | 391 | 1667 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2.00 | 3.00 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | 2 | - | 3 | 5 | 778 | 2 |
| 20 Maverick | 3 | 4 | 667 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | 1000 | 750 | 114 | 625 | 750 | - | 1000 | 1000 | 750 | 408 | 1750 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1.89 | 2.50 | - | - | - | 1 | 1 | - | 1 | 500 | - | 1 | - | - | 2 | 1 | - | 3 | 6 | 823 | - |
| 21 Vipers | 1 | 4 | 1000 | 1 | 2 | 1 | 1 | - | - | - | 2 | 1 | 1000 | 1000 | 126 | 714 | 1000 | - | 1000 | 1000 | 1000 | 420 | 2000 | 1 | - | - | - | 2 | - | - | - | 1 | - | - | - | 2.30 | - | - | - | - | 1 | 1 | - | - | 1000 | - | - | - | - | - | 1 | - | 1 | 7 | 1010 | - |
| 22 AGreen | 3 | 3 | 1000 | - | 3 | 3 | 3 | - | - | - | - | - | 1000 | 1000 | 159 | 857 | 1000 | - | - | 1000 | 1000 | 453 | 2000 | 1 | - | - | - | - | - | - | - | 3 | - | - | - | 4.56 | - | - | - | - | - | - | - | - | 1000 | - | - | - | - | 2 | 1 | - | 3 | 8 | 1030 | - |
| 23 Maroons-14 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -24 | 571 | - | - | - | 1000 | - | 429 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 2 | 1 | - | - | - | 2 |
| 26 BCBulldogs | 1 | 3 | - | 1 | 2 | - | - | - | - | - | - | 1 | - | 667 | -32 | 429 | 667 | - | - | 1000 | 667 | 421 | 667 | 1 | - | - | - | 1 | - | - | 1 | 2 | - | - | - | 1.04 | 4.00 | - | - | - | 1 | - | - | - | 1000 | - | 1 | - | - | 1 | - | - | - | - | 464 | - |
| 28 Defiance | 4 | 4 | 250 | - | 1 | 1 | 1 | - | - | - | - | - | 250 | 250 | -43 | 125 | 500 | - | - | 750 | 250 | 410 | 500 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | 0.25 | 0.33 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 2 | 1 | - | 1 | 1 | 250 | - |
| 29 GMAC | 4 | 5 | 750 | 1 | 3 | 3 | 3 | - | - | - | 2 | 1 | 750 | 800 | 21 | 444 | 800 | - | 667 | 1000 | 800 | 431 | 1550 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 3.02 | 5.00 | - | - | - | 3 | 2 | - | - | 1000 | - | 1 | - | - | 1 | 3 | - | 3 | 2 | 793 | - |
| 30 Twinsburg | 3 | 3 | 333 | - | - | 1 | 1 | - | - | - | - | - | 333 | 333 | -4 | 455 | 333 | - | - | 1000 | 333 | 426 | 667 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.33 | 0.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 2 | 1 | 3 | 333 | - |
| 31 SthCntrl | 2 | 3 | - | 1 | - | - | - | - | - | - | - | 1 | - | 333 | -16 | 444 | 333 | - | - | - | 333 | 414 | 333 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 0.09 | 0.50 | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 222 | - |
| 32 Clear | 3 | 4 | 333 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 333 | 500 | -20 | 250 | 500 | - | - | 1000 | 500 | 411 | 833 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.32 | 0.67 | - | - | - | 2 | - | - | 1 | - | - | 2 | - | - | - | 1 | 2 | 1 | 1 | 424 | 3 |
| 37 LStorm | 1 | 2 | 1000 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | 1000 | 1000 | 8 | 333 | 1000 | - | 1000 | 1000 | 1000 | 419 | 2000 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 2.30 | - | - | - | - | 1 | 1 | - | - | 1000 | - | - | - | - | - | 1 | - | 1 | 2 | 1020 | - |
| 40 Bulldogs | 3 | 3 | 333 | - | 1 | 1 | - | - | 1 | - | - | - | 1000 | 333 | -3 | 429 | 333 | - | - | 667 | 333 | 416 | 1333 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1.00 | 1.50 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | 2 | - | 3 | 3 | 556 | 2 |
| 43 RochBraves | 1 | 4 | - | 3 | 2 | - | - | - | - | - | - | 3 | - | 750 | -9 | 400 | 750 | - | - | - | 750 | 410 | 750 | 1 | - | - | 1 | - | - | - | - | 2 | - | - | - | 1.37 | 5.00 | - | - | - | 1 | - | 1 | - | 1000 | - | - | - | - | - | - | - | - | - | 520 | 1 |
| 44 PCChargers | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -24 | 143 | 333 | - | - | 667 | - | 395 | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 0.33 | - | - | - | - | - | 1 | - | 1000 | - | 1 | - | - | 2 | - | - | - | - | 10 | - |
| 46 Maroons-14 | 2 | 3 | - | 1 | - | - | - | - | - | - | - | 1 | - | 333 | -33 | - | 333 | - | - | 500 | 333 | 386 | 333 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 0.09 | 0.50 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 222 | - |
| 47 SHaven | 3 | 4 | - | 1 | 2 | - | - | - | - | - | - | 1 | - | 250 | -47 | - | 750 | - | - | 1000 | 250 | 372 | 250 | 1 | - | - | - | - | 2 | - | - | 2 | - | - | - | 0.33 | 1.00 | - | - | - | 2 | - | - | - | 1000 | - | - | 1 | - | 1 | 2 | - | - | - | 187 | - |
| 48 Stamp14 | 3 | 4 | - | 1 | 2 | - | - | - | - | - | - | 1 | - | 250 | -59 | - | 750 | - | - | 1000 | 250 | 360 | 250 | 1 | - | - | - | - | 2 | - | - | 1 | - | - | - | 0.20 | 0.67 | - | - | - | 1 | - | - | - | 1000 | - | 1 | - | - | 2 | 1 | - | - | - | 177 | - |
| 49 Matrix | 3 | 3 | 333 | - | 1 | 1 | 1 | - | - | - | - | - | 333 | 333 | -60 | 111 | 333 | - | - | 1000 | 333 | 359 | 667 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 0.51 | 1.00 | - | - | - | 1 | - | - | - | 1000 | - | 1 | 1 | - | - | 3 | - | 1 | 1 | 343 | 2 |
| 50 Tech | 3 | 4 | 333 | 1 | - | 1 | 1 | - | - | - | - | 1 | 333 | 500 | -61 | 222 | 500 | - | - | 1000 | 500 | 358 | 833 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0.63 | 1.00 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | 1 | - | 1 | 2 | 444 | - |
| 51 Missuaga | 4 | 4 | 500 | - | 1 | 2 | 2 | - | - | - | 2 | - | 500 | 500 | 6 | 400 | 500 | - | 1000 | 1000 | 500 | 364 | 1000 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1.26 | 1.50 | - | - | - | 1 | 1 | - | - | 1000 | - | 1 | 1 | - | - | 4 | - | 2 | 3 | 510 | - |
| 52 Fury | 1 | 2 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 500 | -4 | 375 | 500 | - | - | - | 500 | 360 | 500 | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | 0.39 | 2.00 | - | - | - | 1 | - | 1 | - | 1000 | - | - | - | - | - | - | - | - | - | 343 | 1 |
| 53 Warriers | 1 | 3 | 1000 | 2 | 3 | 1 | 1 | - | - | - | - | 2 | 1000 | 1000 | 6 | 500 | 1000 | - | - | 1000 | 1000 | 366 | 2000 | 1 | - | - | - | - | - | - | - | 3 | - | - | - | 3.08 | - | - | - | - | - | - | - | - | 1000 | - | - | - | - | 1 | - | - | 1 | 1 | 1030 | - |
| 54 WMlinedrive | 3 | 4 | 333 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 333 | 500 | -1 | 400 | 500 | - | - | 1000 | 500 | 365 | 833 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 0.89 | 1.50 | - | - | - | 1 | - | - | - | 1000 | - | 2 | - | - | - | 2 | 1 | 1 | 2 | 454 | - |
| 55 Elks | 1 | 2 | 1000 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 1000 | 1000 | 6 | 600 | 1000 | - | - | 1000 | 1000 | 371 | 2000 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1.78 | - | - | - | - | - | - | - | - | 1000 | - | - | - | - | - | 1 | - | 1 | 3 | 1010 | - |
| 56 AdvAs | 3 | 3 | 1000 | - | 1 | 3 | 2 | 1 | - | - | 2 | - | 1333 | 1000 | 24 | 714 | 1000 | - | 1000 | 1000 | 1000 | 389 | 2333 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 4.52 | - | - | - | - | 2 | 2 | - | - | 1000 | - | - | - | - | - | 2 | 1 | 4 | 4 | 1121 | - |
| 57 WmReds | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | -4 | 800 | - | - | - | 1000 | - | 385 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| 58 Maroons-14 | 3 | 3 | 667 | - | 1 | 2 | 1 | 1 | - | - | - | - | 1000 | 667 | 8 | 714 | 667 | - | - | 1000 | 667 | 393 | 1667 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 2.00 | 3.00 | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | - | 3 | 1 | 778 | - |
| 59 Mariners | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | -14 | 250 | - | - | - | 1000 | - | 379 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | 1 | - | 1 | 2 | 1 | - | - | - | 3 |
| 60 Maroons-14 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | -26 | 182 | 250 | - | - | 1000 | - | 367 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 0.25 | - | - | - | - | - | - | - | 1000 | - | 1 | 2 | - | 1 | 2 | 1 | - | - | 10 | - |
| 61 Katz | 4 | 6 | 500 | 2 | 2 | 2 | 2 | - | - | - | - | 2 | 500 | 667 | 4 | 167 | 667 | - | - | 1000 | 667 | 371 | 1167 | 1 | - | - | - | - | - | - | - | 3 | - | - | - | 2.72 | 3.50 | - | - | - | 1 | - | - | - | 1000 | - | - | 2 | - | 2 | 1 | 1 | 2 | 1 | 641 | - |
| 62 Mavs | 2 | 3 | 500 | 1 | 3 | 1 | - | 1 | - | - | - | 1 | 1000 | 667 | 6 | 300 | 667 | - | - | 1000 | 667 | 373 | 1667 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1.85 | 4.00 | - | - | - | - | - | - | - | 1000 | - | - | - | 1 | 1 | 1 | - | 2 | 2 | 788 | - |
| 63 Fargo | 3 | 4 | 333 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 333 | 500 | -1 | 444 | 500 | - | 1000 | 667 | 500 | 372 | 833 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 0.63 | 1.00 | - | - | - | 1 | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | 1 | 3 | 444 | - |
| 64 Peoria | 3 | 5 | 333 | 2 | 2 | 1 | 1 | - | - | - | 1 | 2 | 333 | 600 | -2 | 375 | 600 | - | - | 1000 | 600 | 371 | 933 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1.22 | 2.00 | - | - | - | 1 | - | - | - | 1000 | - | 1 | - | 1 | - | 2 | 1 | 1 | 4 | 521 | - |
| 65 WMDiamond | 4 | 4 | 500 | - | 1 | 2 | 2 | - | - | - | - | - | 500 | 500 | 4 | 400 | 500 | - | 1000 | 750 | 500 | 375 | 1000 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | - | - | - | 1 | 1 | 1 | - | - | - | - | 1 | - | 2 | 1 | - | 2 | 5 | 500 | - |
| 66 Pitts Wild Things& | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | -11 | 273 | - | - | - | 250 | - | 364 | - | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 |
| 67 Fargo | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | -18 | 182 | - | - | - | 333 | - | 357 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| Total for Player | 143 | 178 | 357 | 31 | 59 | 51 | 43 | 7 | 1 | - | 14 | 31 | 420 | 478 | -18 | 182 | 545 | - | 300 | 853 | 478 | 357 | 897 | 54 | - | 11 | 10 | 3 | 12 | - | 3 | 44 | - | - | - | 43.01 | 1.47 | 1 | - | - | 40 | 12 | 21 | 2 | 957 | - | 35 | 21 | 2 | 36 | 66 | 20 | 60 | - | 858 | 28 |
| Total for Team | 1716 | 2061 | 337 | 265 | 528 | 579 | 456 | 80 | 27 | 16 | 419 | 265 | 443 | 436 | - | - | 488 | 107.25 | 366 | 814 | 436 | 5864 | 879 | 67 | - | 65 | 255 | 50 | 107 | 3 | 46 | 309 | 12 | 7 | 7 | 417.85 | 1.17 | 22 | 1 | - | 795 | 291 | 320 | 37 | 893 | 5 | 333 | 307 | 44 | 373 | 842 | 202 | 761 | 8 | 2788 | 337 |
"[AB]-At bat [UP]-Times Up [Avg]-Game Avg [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [HRfrq]-HR's per Atbat [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [S-avg]-Season Average [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [DPH]-DP Hit Into [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [Sacf]-Sac Fly [Int]-Interference [IBB]-Intentional Walks [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [H2L]-Hits to Left [H2C]-Hits to Center [H2R]-Hits to Right [TB]-Total Bases [HS]-Hitting Streak [LQ]-Leadoff Quotient [LOB]-Left on Base
| GAME | G | Inn | Errors | PO | A | EF | Triple Plays | ET | Picked Off | Hard Hit | GW RBI | F% | 2B-P | PB | CCS | CSB | CH |
| 1 Rivermen | 1 | 6 | - | - | 2 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 2 NWBA | 1 | 4 | - | 4 | 1 | - | - | - | - | - | - | 1000 | 1 | - | - | - | - |
| 3 Maverick | 1 | 5 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 4 Wmblue | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 ABraves | 1 | 6 | - | 3 | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 6 Maroons-14 | 1 | 6 | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 7 Tigers | 1 | 6 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 8 WMWolverines | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 WMBraves | 1 | 7 | 1 | 1 | 2 | 1 | - | - | - | - | - | 750 | 1 | - | - | - | - |
| 10 CRedskins | 1 | 2 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 12 AdvAs | 1 | 4 | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 13 Stam13u | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 WmReds | 1 | 7 | - | 1 | 2 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 15 CRedskins | 1 | 4 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 16 Morgans | 1 | 5 | - | - | 2 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 17 Morgans | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 Stam13 | 1 | 5 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 19 Maroon13 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 Maverick | 1 | 6 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 21 Vipers | 1 | 4 | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 22 AGreen | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 Maroons-14 | 1 | 6 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| 26 BCBulldogs | 1 | 4 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 28 Defiance | 1 | 7 | - | 1 | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 29 GMAC | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 Twinsburg | 1 | 6 | 1 | 2 | - | - | - | 1 | - | - | - | 667 | - | - | - | - | - |
| 31 SthCntrl | 1 | 4 | - | - | 2 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 32 Clear | 1 | 5 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 37 LStorm | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 Bulldogs | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 RochBraves | 1 | 5 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 44 PCChargers | 1 | 5 | 1 | 1 | - | 1 | - | - | - | - | - | 500 | - | - | - | - | - |
| 46 Maroons-14 | 1 | 4 | 1 | 1 | 2 | - | - | 1 | - | - | - | 750 | - | - | - | - | - |
| 47 SHaven | 1 | 4 | - | 3 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 48 Stamp14 | 1 | 6 | - | - | 2 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 49 Matrix | 1 | 5 | 1 | - | 1 | 1 | - | - | - | - | - | 500 | - | - | - | - | - |
| 50 Tech | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 51 Missuaga | 1 | 6 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 52 Fury | 1 | - | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 53 Warriers | 1 | 5 | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 54 WMlinedrive | 1 | 6 | - | 1 | 2 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 55 Elks | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 56 AdvAs | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 WmReds | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 58 Maroons-14 | 1 | 4 | - | 1 | 2 | - | - | - | - | 1 | - | 1000 | - | - | - | - | - |
| 59 Mariners | 1 | 7 | 1 | 1 | 3 | 1 | - | - | - | - | - | 800 | - | - | - | - | - |
| 60 Maroons-14 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 61 Katz | 1 | 12 | - | 1 | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 62 Mavs | 1 | 5 | - | - | 4 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 63 Fargo | 1 | 6 | 1 | 1 | 2 | 1 | - | - | - | - | - | 750 | - | - | - | - | - |
| 64 Peoria | 1 | 5 | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| 65 WMDiamond | 1 | 6 | 1 | 1 | 1 | 1 | - | - | - | - | - | 667 | - | - | - | - | - |
| 66 Pitts Wild Things& | 1 | 6 | 1 | - | 2 | 1 | - | - | - | - | - | 667 | - | - | - | - | - |
| 67 Fargo | 1 | 6 | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| Total for Player | 54 | 266 | 11 | 31 | 43 | 9 | - | 2 | - | 3 | - | 871 | 2 | - | - | - | - |
