2006 Team Stats for ATH06 (ALL)
| Player | AB | UP | Avg | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Slg | Obp. | Trend | 3Avg. | Obae | HRfrq | Avg RSP | Cont% | Avg2 | OBS | G | Triple Plays | SOL | SOS | HP | OBE | Picked Off | Hard Hit | SB | DP H | Sacb | GW RBI | RC | TA | Sacf | Int | IBB | AB RSP | H RSP | SO | CS | SB% | LO | FO | GO | FC | H2L | H2C | H2R | TB | HS | LQ | LOB |
| Downey | 9 | 10 | 556 | 1 | 1 | 5 | 3 | 1 | 1 | - | 8 | 1 | 889 | 600 | -244 | 250 | 600 | - | 1000 | 778 | 600 | 1489 | 9 | - | 1 | 1 | - | - | - | - | - | - | - | - | 4.96 | 2.25 | - | - | - | 4 | 4 | 2 | - | - | - | 1 | 1 | - | 1 | 4 | 2 | 8 | 1 | 696 | - |
| Beck | 2 | 3 | 500 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | 500 | 667 | - | 500 | 667 | - | 500 | 1000 | 667 | 1167 | 3 | - | - | - | - | - | 1 | - | - | - | - | - | 0.84 | 2.00 | - | - | - | 2 | 1 | - | - | - | - | - | - | 1 | - | 2 | - | 1 | - | 611 | - |
| Szeckly | 2 | 4 | 500 | 2 | 1 | 1 | 1 | - | - | - | 2 | 2 | 500 | 750 | - | 500 | 750 | - | 500 | 1000 | 750 | 1250 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1.14 | 3.00 | - | - | - | 2 | 1 | - | - | - | - | - | - | 1 | - | 2 | - | 1 | - | 667 | - |
| Daniel Hartsig | 189 | 213 | 455 | 10 | 73 | 86 | 59 | 10 | 7 | 10 | 78 | 10 | 741 | 484 | -4 | 500 | 549 | 18.90 | 490 | 884 | 484 | 1224 | 62 | - | 3 | 19 | 7 | 14 | - | 7 | 45 | - | - | 4 | 81.30 | 1.92 | 7 | - | - | 96 | 47 | 22 | 2 | 957 | - | 34 | 27 | 6 | 64 | 93 | 17 | 140 | 4 | 979 | 25 |
| Drew Shutes | 181 | 221 | 403 | 36 | 69 | 73 | 51 | 10 | 11 | 1 | 48 | 36 | 597 | 502 | -7 | 333 | 552 | 181.00 | 488 | 878 | 502 | 1099 | 62 | - | 6 | 16 | 2 | 11 | - | 9 | 41 | 1 | - | 1 | 67.26 | 1.65 | 2 | - | - | 82 | 40 | 22 | 4 | 911 | 3 | 45 | 20 | 5 | 44 | 96 | 21 | 108 | - | 864 | 33 |
| Casey Coates | 163 | 207 | 387 | 34 | 58 | 63 | 46 | 15 | 2 | - | 38 | 34 | 503 | 500 | 1 | 333 | 534 | - | 416 | 865 | 500 | 1003 | 66 | - | 6 | 16 | 6 | 7 | - | 7 | 24 | 1 | 1 | - | 49.09 | 1.35 | 3 | - | - | 77 | 32 | 22 | 7 | 774 | - | 46 | 23 | - | 51 | 80 | 13 | 82 | 1 | 601 | 32 |
| Billy Maple | 140 | 173 | 386 | 28 | 45 | 54 | 42 | 11 | - | 1 | 41 | 28 | 486 | 497 | -17 | 200 | 526 | 140.00 | 432 | 879 | 497 | 983 | 56 | - | 4 | 13 | 4 | 5 | 1 | 3 | 27 | 1 | - | 2 | 42.55 | 1.40 | 1 | - | - | 74 | 32 | 17 | 4 | 871 | - | 21 | 38 | 4 | 21 | 87 | 16 | 68 | - | 683 | 27 |
| Dan Shutes | 143 | 178 | 357 | 31 | 59 | 51 | 43 | 7 | 1 | - | 14 | 31 | 420 | 478 | -18 | 182 | 545 | - | 300 | 853 | 478 | 897 | 54 | - | 11 | 10 | 3 | 12 | - | 3 | 44 | - | - | - | 43.01 | 1.47 | 1 | - | - | 40 | 12 | 21 | 2 | 957 | - | 35 | 21 | 2 | 36 | 66 | 20 | 60 | - | 858 | 28 |
| TempSub2 | 3 | 5 | 333 | 2 | 1 | 1 | 1 | - | - | - | 1 | 2 | 333 | 600 | -667 | 333 | 600 | - | 500 | 667 | 600 | 933 | 3 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1.22 | 2.00 | - | - | - | 2 | 1 | 1 | - | 1000 | - | 1 | - | - | - | 1 | 1 | 1 | - | 521 | - |
| Brett Thomas | 136 | 154 | 331 | 12 | 31 | 45 | 35 | 8 | 1 | 1 | 41 | 12 | 426 | 399 | -5 | 375 | 471 | 136.00 | 403 | 846 | 399 | 825 | 55 | - | 1 | 20 | 4 | 11 | - | 3 | 20 | 1 | 1 | - | 26.29 | 0.97 | 1 | - | - | 67 | 27 | 21 | 5 | 800 | - | 18 | 30 | 8 | 20 | 74 | 21 | 58 | - | 508 | 18 |
| Jake Engels | 136 | 156 | 324 | 17 | 31 | 44 | 43 | 1 | - | - | 32 | 17 | 331 | 400 | -18 | 143 | 471 | - | 317 | 919 | 400 | 731 | 58 | - | 4 | 7 | 1 | 11 | - | 3 | 12 | 5 | 1 | - | 19.72 | 0.75 | 1 | - | - | 63 | 20 | 11 | 3 | 800 | - | 22 | 41 | 1 | 20 | 79 | 27 | 45 | - | 437 | 28 |
| Taylor Valler | 182 | 208 | 319 | 21 | 52 | 58 | 47 | 6 | 4 | 1 | 41 | 21 | 412 | 404 | 2 | 250 | 457 | 182.00 | 287 | 758 | 404 | 816 | 65 | - | 6 | 38 | 5 | 11 | 1 | 7 | 42 | 1 | - | - | 39.85 | 1.12 | - | - | - | 87 | 25 | 44 | 3 | 933 | 1 | 28 | 31 | 8 | 31 | 85 | 22 | 75 | 1 | 767 | 42 |
| Justin Montague | 118 | 148 | 297 | 24 | 31 | 35 | 32 | 3 | - | - | 31 | 24 | 322 | 421 | -8 | 200 | 462 | - | 434 | 856 | 421 | 743 | 55 | - | 6 | 11 | 1 | 6 | - | 3 | 12 | 1 | 3 | - | 19.76 | 0.85 | 1 | 1 | - | 53 | 23 | 17 | 4 | 750 | 1 | 24 | 29 | 5 | 24 | 70 | 11 | 38 | - | 428 | 19 |
| Shane Campbell | 56 | 67 | 232 | 9 | 11 | 13 | 10 | 1 | - | 2 | 13 | 9 | 357 | 343 | 10 | 250 | 388 | 28.00 | 184 | 571 | 343 | 700 | 23 | - | 4 | 20 | 1 | 3 | - | - | 2 | - | - | - | 8.29 | 0.74 | 1 | - | - | 38 | 7 | 24 | - | 1000 | - | 12 | 3 | - | 8 | 21 | 3 | 20 | 1 | 368 | 15 |
| Kris Kreter | 140 | 167 | 207 | 19 | 33 | 29 | 25 | 4 | - | - | 13 | 19 | 236 | 317 | -8 | - | 377 | - | 150 | 686 | 317 | 553 | 60 | - | 6 | 38 | 5 | 10 | - | 1 | 12 | 1 | - | - | 14.08 | 0.61 | 3 | - | - | 60 | 9 | 44 | 2 | 857 | - | 29 | 23 | 3 | 40 | 45 | 13 | 33 | - | 370 | 44 |
| Alex Haan | 106 | 136 | 179 | 17 | 30 | 19 | 16 | 3 | - | - | 17 | 17 | 208 | 348 | -3 | 286 | 385 | - | 222 | 538 | 348 | 556 | 54 | - | 6 | 43 | 11 | 5 | - | - | 26 | - | 1 | - | 14.83 | 0.86 | 1 | - | - | 45 | 10 | 49 | 1 | 963 | - | 14 | 18 | - | 13 | 31 | 14 | 22 | - | 541 | 21 |
| TempSub1 | 10 | 11 | 100 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 100 | 182 | -25 | 250 | 273 | - | - | 700 | 182 | 282 | 5 | - | 1 | 2 | - | 1 | - | - | 1 | - | - | - | 0.32 | 0.33 | - | - | - | 3 | - | 3 | - | 1000 | - | 3 | 2 | - | - | 6 | 1 | 1 | - | 165 | 5 |
| Total for Team | 1716 | 2061 | 337 | 265 | 528 | 579 | 456 | 80 | 27 | 16 | 419 | 265 | 443 | 436 | - | - | 488 | 107.25 | 366 | 814 | 436 | 879 | 67 | - | 65 | 255 | 50 | 107 | 3 | 46 | 309 | 12 | 7 | 7 | 417.85 | 1.17 | 22 | 1 | - | 795 | 291 | 320 | 37 | 893 | 5 | 333 | 307 | 44 | 373 | 842 | 202 | 761 | 8 | 2788 | 337 |
"[AB]-At bat [UP]-Times Up [Avg]-Average [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [HRfrq]-HR's per Atbat [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [DPH]-DP Hit Into [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [Sacf]-Sac Fly [Int]-Interference [IBB]-Intentional Walks [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [H2L]-Hits to Left [H2C]-Hits to Center [H2R]-Hits to Right [TB]-Total Bases [HS]-Hitting Streak [LQ]-Leadoff Quotient [LOB]-Left on Base
| Player | G | Inn | Errors | PO | A | EF | Triple Plays | ET | Picked Off | Hard Hit | GW RBI | F% | 2B-P | PB | CCS | CSB | CH |
| Drew Shutes | 62 | 339 | 21 | 49 | 57 | 20 | - | 1 | - | 9 | 1 | 835 | 2 | - | - | - | - |
| Dan Shutes | 54 | 266 | 11 | 31 | 43 | 9 | - | 2 | - | 3 | - | 871 | 2 | - | - | - | - |
| Daniel Hartsig | 62 | 333 | 6 | 392 | 7 | 5 | - | 1 | - | 7 | 4 | 985 | 7 | 1 | 1 | 1 | - |
| Shane Campbell | 23 | 69 | 7 | 77 | 12 | - | - | 7 | - | - | - | 927 | 1 | 3 | 5 | 3 | - |
| Casey Coates | 66 | 323 | 30 | 51 | 94 | 23 | - | 7 | - | 7 | - | 829 | 4 | - | - | - | - |
| Justin Montague | 55 | 287 | 13 | 46 | 76 | 12 | - | 1 | - | 3 | - | 904 | 4 | - | - | - | - |
| Kris Kreter | 60 | 302 | 10 | 316 | 59 | 2 | - | 8 | - | 1 | - | 974 | 1 | 28 | 13 | 28 | - |
| Taylor Valler | 65 | 332 | 13 | 34 | 8 | 9 | - | 4 | 1 | 7 | - | 764 | - | - | - | - | - |
| Jake Engels | 58 | 247 | 22 | 42 | 66 | 16 | - | 6 | - | 3 | - | 831 | 3 | - | 1 | - | - |
| Billy Maple | 56 | 280 | 11 | 31 | 11 | 10 | - | 1 | 1 | 3 | 2 | 792 | - | - | - | - | - |
| Alex Haan | 54 | 224 | 9 | 29 | 2 | 7 | - | 2 | - | - | - | 775 | - | - | - | - | - |
| Brett Thomas | 55 | 211 | 11 | 27 | 18 | 9 | - | 2 | - | 3 | - | 804 | - | - | - | - | - |
| TempSub1 | 5 | 11 | 1 | 3 | 3 | 1 | - | - | - | - | - | 857 | 1 | - | - | - | - |
| TempSub2 | 3 | 10 | 1 | 7 | - | - | - | 1 | - | - | - | 875 | - | - | - | - | - |
| Beck | 3 | 5 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Szeckly | 3 | 5 | - | 1 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - |
| Downey | 9 | 12 | - | 13 | - | - | - | - | - | - | - | 1000 | - | 1 | - | 1 | - |
| Total for Team | 67 | 362 | 166 | 1149 | 456 | 123 | - | 43 | 3 | 46 | 7 | 906 | 25 | 33 | 20 | 33 | - |
"[G]-Games [Inn]-Innings Played [Errors]-Total Errors [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| Player | IP | #BAT | ERA | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | WIN% | GP | G | Triple Plays | Picked Off | Hard Hit | RATIO | CG | GS | B | St | Shut | TP | GW RBI | K/G | W/G | P/G | S/B | SOS | ND | SO | 1ST | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | Other |
| Drew Shutes | 107.33 | 463 | 2.09 | 64 | 32 | - | 25 | 37 | 99 | 3 | - | 2 | 1 | 4 | 4 | 12 | 5 | - | 230 | 7 | 706 | 21 | 62 | - | - | 9 | 1.16 | 14 | 17 | 473 | 1009 | 2 | 1482 | 1 | 7.83 | 1.63 | 96.65 | 2.13 | 83 | - | 120 | 315 | - | - | - | - | - | - | - | - | - | - |
| Dan Shutes | 37.33 | 168 | 3.00 | 25 | 16 | - | 13 | 16 | 36 | - | - | - | - | 4 | 4 | 4 | 4 | 1 | 238 | - | 500 | 12 | 54 | - | - | 3 | 1.31 | 1 | 4 | 213 | 357 | - | 570 | - | 6.00 | 2.44 | 106.88 | 1.68 | 16 | - | 32 | 98 | - | - | - | - | - | - | - | - | - | - |
| Shane Campbell | 3.00 | 20 | 11.67 | 5 | 5 | - | 3 | - | 6 | - | - | - | - | 2 | - | - | - | - | 400 | - | - | 2 | 23 | - | - | - | 3.00 | - | - | 32 | 38 | - | 70 | - | 11.67 | 7.00 | 163.33 | 1.19 | 5 | - | 5 | 10 | - | - | - | - | - | - | - | - | - | - |
| Casey Coates | 59.67 | 305 | 2.93 | 58 | 25 | - | 29 | 20 | 68 | 2 | - | 3 | 2 | 18 | 11 | 3 | 2 | 1 | 269 | 8 | 600 | 21 | 66 | - | - | 7 | 1.63 | 3 | 13 | 401 | 610 | - | 1011 | - | 6.34 | 3.40 | 118.61 | 1.52 | 34 | - | 54 | 191 | - | - | - | - | - | - | - | - | - | - |
| Justin Montague | 12.33 | 53 | 1.70 | 5 | 3 | - | 9 | 5 | 5 | - | - | - | - | - | 1 | 2 | - | 1 | 114 | - | 1000 | 5 | 55 | - | - | 3 | 1.14 | 1 | 3 | 86 | 107 | - | 193 | - | 6.24 | 5.11 | 109.54 | 1.24 | 6 | - | 11 | 25 | - | - | - | - | - | - | - | - | - | - |
| Kris Kreter | 1.00 | 7 | 14.00 | 2 | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - | - | 400 | - | 1000 | 1 | 60 | - | - | 1 | 4.00 | - | - | 13 | 15 | - | 28 | - | 7.00 | 14.00 | 196.00 | 1.15 | 1 | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - |
| Taylor Valler | 25.33 | 139 | 5.25 | 30 | 19 | - | 22 | 12 | 30 | - | - | 2 | - | 9 | 8 | 4 | 1 | 2 | 283 | - | 800 | 16 | 65 | - | 1 | 7 | 2.05 | 2 | 3 | 225 | 276 | 1 | 501 | - | 8.57 | 6.08 | 138.43 | 1.23 | 19 | - | 31 | 69 | - | - | - | - | - | - | - | - | - | - |
| Jake Engels | 48.33 | 241 | 2.61 | 57 | 18 | - | 19 | 10 | 55 | 2 | - | 1 | - | 8 | 2 | 2 | 6 | 1 | 258 | 9 | 250 | 16 | 58 | - | - | 3 | 1.53 | 3 | 13 | 322 | 477 | 1 | 799 | - | 5.21 | 2.75 | 115.72 | 1.48 | 26 | - | 36 | 138 | 6 | - | - | 3 | - | - | - | - | - | - |
| Billy Maple | 65.33 | 301 | 1.39 | 35 | 13 | - | 46 | 36 | 45 | - | - | - | 1 | 9 | 7 | 10 | 6 | - | 184 | - | 625 | 17 | 56 | - | 1 | 3 | 1.39 | 6 | 11 | 450 | 696 | 1 | 1146 | 2 | 12.11 | 4.93 | 122.79 | 1.55 | 77 | - | 113 | 184 | - | - | - | - | - | - | - | - | - | - |
| Alex Haan | 2.67 | 9 | - | - | - | - | 2 | 1 | 1 | - | - | - | - | - | 1 | - | - | - | 143 | - | - | 2 | 54 | - | - | - | 1.13 | - | - | 19 | 14 | - | 33 | - | 2.63 | 5.25 | 86.63 | 0.74 | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - |
| Brett Thomas | 18.00 | 87 | 2.72 | 8 | 7 | - | 15 | 3 | 14 | - | - | - | - | 3 | 5 | 2 | - | - | 203 | - | 1000 | 5 | 55 | - | - | 3 | 1.61 | 2 | 2 | 133 | 168 | 2 | 301 | - | 4.67 | 5.83 | 117.06 | 1.26 | 9 | - | 12 | 45 | - | - | - | - | - | - | - | - | - | - |
| Beck | 4.00 | 27 | 10.50 | 11 | 6 | - | 3 | 1 | 9 | - | - | - | - | - | 2 | 2 | - | - | 375 | - | 1000 | 3 | 3 | - | 1 | - | 3.00 | - | - | 42 | 54 | - | 96 | - | 7.00 | 5.25 | 168.00 | 1.29 | 3 | - | 4 | 13 | - | - | - | - | - | - | - | - | - | - |
| Total for Team | 384.33 | 1820 | 2.66 | 300 | 146 | - | 188 | 141 | 370 | 7 | - | 8 | 4 | 57 | 45 | 42 | 24 | 6 | 237 | 4 | 636 | 121 | 67 | - | 3 | 46 | 1.45 | 32 | 66 | 2409 | 3821 | 7 | 6230 | 7 | 7.65 | 3.42 | 113.47 | 1.59 | 279 | - | 420 | 1096 | 6 | - | - | 3 | - | - | - | - | - | - |
"[IP]-Innings Pitched [#BAT]-Batters Faced [ERA]-Earned Run Average [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs [1ST]-1st Pitch Strikes [P1]-Fastball [P2]-Slider [P3]-Split [P4]-Curve [P5]-Change [P6]-Knuckle [P7]-Screwball [P8]-Drop [P9]-Rise